
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 14 item
HScode 10
Times 14
Amount 74654
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190604 | ||
| B/l number | 3856013490 | ||
| Importer | SOHBI KOHGEI (PHILIPPINES) INC ![]() |
||
| Importer address | SPECIAL ECONOMIC ZONE LIMA TECHNOLOGY CENTER LIPA CITY BATANGAS,LIPA | ||
| Supplier | SMK CO.LTD ![]() |
||
| Origin | japan | ||
| Destination port | LIMA TECHNOLOGY CENTER (LIPA) | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85419000000 | ||
| Product description | - PARTSTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.21 | Gross weight | 0.21 |
| Quantity | 6 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 48.57 | CIF total price | 51.11 |
| Insurance | 0.97 | Freight | 1.57 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 51.11 | Total price (Philippine peso) | 2671 |
| Unit price USD (quantity) | 8.5183 | Unit price USD (weight) | 243.381 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
10HS Code
-
14Times
-
74654Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 7409199000 | Japan | - | - | ||
| 20170601 | 8202990000 | Japan | - | - | ||
| 20170601 | 8204110000 | Taiwan,China | - | - | ||
| 20170601 | 8208100000 | Thailand | - | - | ||
| 20170601 | 8515909000 | Taiwan,China | - | - | ||
| 20170701 | 8515909000 | Taiwan,China | - | - | ||
| 20170701 | 7407102001 | Taiwan,China | - | - | ||
| 20170601 | 7407291009 | Taiwan,China | - | - | ||
| 20170701 | 8544201000 | Taiwan,China | - | - | ||
| 20170601 | 8515909000 | Thailand | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail